<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief News &#187; debt relief</title>
	<atom:link href="http://www.debtrelatednews.com/tag/debt-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtrelatednews.com</link>
	<description>Debt Lead Company offers &#38; saving tips for debt settlement, consolidation, credit repair</description>
	<lastBuildDate>Tue, 01 Mar 2011 20:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What the Credit Card Companies Know That Keeps Them in Business</title>
		<link>http://www.debtrelatednews.com/2009/01/20/what-the-credit-card-companies-know-that-keeps-them-in-business/</link>
		<comments>http://www.debtrelatednews.com/2009/01/20/what-the-credit-card-companies-know-that-keeps-them-in-business/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Debt News]]></category>
		<category><![CDATA[Credit Market Updates]]></category>
		<category><![CDATA[Published Debt Relief Articles]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[minimum payment]]></category>

		<guid isPermaLink="false">http://www.debtrelatednews.com/?p=21</guid>
		<description><![CDATA[It’s no coincidence that according to the Federal Reserve’s latest survey 46.2% of American families are holding credit card debt and are now in search of debt relief. Credit card companies have made a multi-billion dollar industry out of knowing how consumers think and by predicting the average consumer’s habits. Here are a few things [...]]]></description>
		<wfw:commentRss>http://www.debtrelatednews.com/2009/01/20/what-the-credit-card-companies-know-that-keeps-them-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Chief Requests Credit Market Stimulation</title>
		<link>http://www.debtrelatednews.com/2009/01/14/fed-chief-requests-credit-market-stimulation/</link>
		<comments>http://www.debtrelatednews.com/2009/01/14/fed-chief-requests-credit-market-stimulation/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Debt News]]></category>
		<category><![CDATA[Credit Market Updates]]></category>
		<category><![CDATA[Published Debt Relief Articles]]></category>
		<category><![CDATA[bad credit mortgages]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[credit card finance]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[defaulting mortgage]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Lou Dobbs]]></category>
		<category><![CDATA[Treasury Secretary]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.debtrelatednews.com/?p=9</guid>
		<description><![CDATA[In a recent article, Jason Cardiff discusses the impact of bad debts and defaulting mortgage securities being bought by the Federal Reserve and the US Treasury. He offered options to deal with bad credit mortgages and other poor performing assets held by financial institutions.  In addition, Bernanke suggested the government increase their intervention to slow down the [...]]]></description>
		<wfw:commentRss>http://www.debtrelatednews.com/2009/01/14/fed-chief-requests-credit-market-stimulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement, Loan Relief and the Foreclosure Crisis</title>
		<link>http://www.debtrelatednews.com/2008/12/10/debt-settlement-loan-relief-and-the-foreclosure-crisis-by-bryan-dornan/</link>
		<comments>http://www.debtrelatednews.com/2008/12/10/debt-settlement-loan-relief-and-the-foreclosure-crisis-by-bryan-dornan/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Debt Relief Articles]]></category>
		<category><![CDATA[Bryan Dornan]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://www.debtrelatednews.com/?p=3</guid>
		<description><![CDATA[Consumer debt continues to climb each year. Clearly, Americans have a problem spending more money than they have. Debt to income ratios have been increasing significantly with consumers as incomes are declining while outstanding balances increase at a rapid pace. Over the last ten years, homeowners have been able to take out home equity loans [...]]]></description>
		<wfw:commentRss>http://www.debtrelatednews.com/2008/12/10/debt-settlement-loan-relief-and-the-foreclosure-crisis-by-bryan-dornan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

