<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief News &#187; credit crunch</title>
	<atom:link href="http://www.debtrelatednews.com/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtrelatednews.com</link>
	<description>Debt Lead Company offers &#38; saving tips for debt settlement, consolidation, credit repair</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Debt Charge Offs Rise</title>
		<link>http://www.debtrelatednews.com/2009/08/17/credit-card-debt-charge-offs-rise/</link>
		<comments>http://www.debtrelatednews.com/2009/08/17/credit-card-debt-charge-offs-rise/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Debt News]]></category>
		<category><![CDATA[Credit Market Updates]]></category>
		<category><![CDATA[Published Debt Relief Articles]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Charge Offs]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt settlement]]></category>

		<guid isPermaLink="false">http://www.debtrelatednews.com/?p=55</guid>
		<description><![CDATA[A recent article released new info that charged off credit card debt in the U.S. continues to rise for credit card companies like Capital One.  Most analysts believe that the credit crunch will continue as home foreclosures, delinquencies, charge-offs and debt settlement cases keep rising. Finance giant, Capital One reported that they charged off $524.9 [...]]]></description>
		<wfw:commentRss>http://www.debtrelatednews.com/2009/08/17/credit-card-debt-charge-offs-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
