<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief News &#187; consumer debt</title>
	<atom:link href="http://www.debtrelatednews.com/tag/consumer-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtrelatednews.com</link>
	<description>Debt Lead Company offers &#38; saving tips for debt settlement, consolidation, credit repair</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Consumers Charged the Credit Card Debt</title>
		<link>http://www.debtrelatednews.com/2009/08/17/american-consumers-charged-the-credit-card-debt/</link>
		<comments>http://www.debtrelatednews.com/2009/08/17/american-consumers-charged-the-credit-card-debt/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Consumer Debt News]]></category>
		<category><![CDATA[Credit Card Debt Articles]]></category>
		<category><![CDATA[Credit Market Updates]]></category>
		<category><![CDATA[Featured Editorial]]></category>
		<category><![CDATA[Published Debt Relief Articles]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[American Consumers]]></category>
		<category><![CDATA[bad credit mortgages]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card offers]]></category>
		<category><![CDATA[debt counseling]]></category>
		<category><![CDATA[debt machine]]></category>
		<category><![CDATA[Richard Geisst]]></category>

		<guid isPermaLink="false">http://www.debtrelatednews.com/?p=57</guid>
		<description><![CDATA[Richard Geisst, a Manhattan College finance professor and former investment banker published a new book, “Collateral Damaged: The Marketing of Consumer Debt to America.”  In the book, Geisst traces America&#8217;s credit history and finds it riddled with sleepy regulators, congressional nit-wits and sinister financial firms making euphemistic lures to consumers.  &#8220;A credit card offers $10,000 [...]]]></description>
		<wfw:commentRss>http://www.debtrelatednews.com/2009/08/17/american-consumers-charged-the-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumer Credit Falls Fourth Time in Five Months</title>
		<link>http://www.debtrelatednews.com/2009/02/09/us-consumer-credit-falls-fourth-time-in-five-months/</link>
		<comments>http://www.debtrelatednews.com/2009/02/09/us-consumer-credit-falls-fourth-time-in-five-months/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Debt News]]></category>
		<category><![CDATA[Credit Market Updates]]></category>
		<category><![CDATA[consumer debt]]></category>

		<guid isPermaLink="false">http://www.debtrelatednews.com/?p=34</guid>
		<description><![CDATA[In a recent Bloomberg article, discussions of consumer debt declining woke up many debt-ridden families to wonder what they were doing wrong.  The pace of borrowing by US consumers fell in December for the fourth time in five months as the deepening recession and restrictions on bank lending crimped purchases.   Consumer credit fell by $6.6 [...]]]></description>
		<wfw:commentRss>http://www.debtrelatednews.com/2009/02/09/us-consumer-credit-falls-fourth-time-in-five-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
